 |
Business Hosting - Unix:
Our Business hosting packages offer maximum uptime and equipped with redundant nameservers and email services. These plans are designed for small, medium and large business users. Business users can be assured of business continuity.
Advance Antispam and Antivirus can be added to the plan. For more info please click here
| Plan Description
| Entry
| Value
| Medium
| Pro
|
|  |  |  |  | | Pricing & Setup (Choose your billing cycle)
| | Setup Fee
| FREE
| FREE
| FREE
| FREE
| | Monthly Fee
| $21.95
| $31.95
| $41.95
| $51.95
| | Unconditional Money Back Guarantee
| 14 Days
| 14 Days
| 14 Days
| 14 Days
| | Quota Allotment
| | Disk Usage [Extra Disk Space $0.22/Mb]
| 2000 MB
| 5000 MB
| 7000 MB
| 10000 MB
| | Traffic Usage [Extra Traffic $5.50/Gb]
| 5 GB
| 15 GB
| 20 GB
| 30 GB
| Domain Resources
| Multiple Domain Hosting [Extra Domain $4.84/month]
| 5 Domain | 10 Domain | 15 Domain | 20 Domain | | Sub Domain
| | | | | | Domain Alias
| | | | | | Custom DNS Records [Extra Record $1.10 each]
| 50 | 150 | 200 | 300 | | Dedicated IP Address [Extra IP $3.50/month]
| | $3.50 / Month | $3.50 / Month | $3.50 / Month
| Web Services
| PHP / Perl
| | | | | | Password Protected Directories
| | | | | | .htaccess
| | | | | | FrontPage
| | | | | | File Manager
| | | | | | FTP Access
| | | | | | FTP Sub Account [Extra Account $1.10 each]
| 50 | 150 | 200 | 300 | | Custom Error Document
| | | | | | Crontab
| | | | | | Dedicated SSL Module
| | Req. Dedicated IP | Req. Dedicated IP | Req. Dedicated IP | | Shared SSL
| | | | | | Nightly Backup
| | | |
| Web Statistics
| Webalizer Site Statistics
| | | | | | Awstats Site Statistics
| | | | | | Raw Transfer Log
| | | |
| Mail Services & Tools
| WebMail Access
| | | | | | Email Mailbox
| | | | | | Auto Responder
| | | | | | Mailbox Alias
| | | | | | Mail Forwarding
| | | | | | Mailing List
| | | | | | IMAP Support
| | | | | | AntiVirus
| | | | | | AntiSpam
| | | |
| Ecommerce
| OS Commerce Shopping Cart
| | | |
| Databases
| MySql User
| | | | | | MySql Database [Extra Database $4.40/month]
| 5 Database | 10 Database | 15 Database | 20 Database | | PgSql User
| | | | | | PgSql Database [Extra Database $4.40/month]
| 5 Database | 10 Database | 15 Database | 20 Database
| |
|  |  |  |  | | | | | | | |
All Prices are shown in AUD Dollars and GST inclusive. GST does not apply to international customers.
|
|
|